Help
Limits and numbers
A single reference for every number that matters. Plan numbers are managed centrally and your Plan card always shows what applies to your event. Correct as of 24 September 2026.
Plans#
| Spark | Glow | Shine | Solstice | |
|---|---|---|---|---|
| Price SGD / USD | Free | S$49 / US$39 | S$99 / US$79 | S$199 / US$149 |
| Guests | 10 | 60 | 200 | 500 |
| Shots for the event | 50 | 600 | 3,000 | 8,000 |
| Longest guest video | 30 s | 30 s | 60 s | 60 s |
| Wishes per guest / voice note | 1 / 10 s | 3 / 20 s | 3 / 20 s | 3 / 20 s |
| Extra shots | 10 for S$1.99 / US$1.99 | 50 for S$14.99 / US$9.99 | ||
| Album kept | 30 days | Indefinitely unless you set fewer days | ||
Event lifecycle#
| Rule | Value |
|---|---|
| Live phase | 6 hours before the start to 12 hours after |
| Details lock (name, venue, occasion, brand name, frame title) | 24 hours after the later of the first shot or 12 hours before the start |
| Moving the date after the first shot | Up to 3 days either way |
| Self-service postponement | 1, while no shot has been taken within 12 hours of the start |
| Automatic end | 3 days after the start, once 48 hours pass with no new uploads |
| Reopen after ending | Once, within 7 days |
| Spark retention reminder | 14 days before deletion |
| Keep guest photos for (setting) | 7 to 3,650 days; can only shorten |
| Active free events per host | 3 |
| Duplicates per day | 10 |
Guests and capture#
| Rule | Value |
|---|---|
| Photo size | JPEG about 1600 px on the long side |
| Camera-roll video size | Up to 80 MB per file |
| Take a shot back | Within 15 minutes; first 3 return the shot |
| Settings changes reach phones | Within about 20 seconds |
| Name on shots | Up to 40 characters, optional |
| Wish text / drawing label | 600 / 60 characters |
| Wish film | S$3.00 / US$2.50, about 4 seconds, no sound |
Team and wall#
| Rule | Value |
|---|---|
| Co-hosts | Up to 5, on Solstice |
| Active crew codes | Up to 8; expire 6 hours after the start |
| Photographer uploads | Close 24 hours after the event ends; videos up to 80 MB |
| Auto-approve window | 1 to 120 minutes |
| Wall slide interval | 2 to 60 seconds |
| Wall video playback | Up to 35 seconds |
| Scan to join cue | 40 seconds |
| Wish reveal | 25 seconds |
| Finale cue | 10 minutes |
| Programme moment | 10 seconds to 1 hour |
| Run sheet cue duration | 5 seconds to 1 hour |
| Print pack tables | 1 to 60 |
| Film music upload | MP3 or M4A up to 15 MB |
| Couple's page / wish reply | 1,200 / 400 characters |
Booth add-on#
| Rule | Value |
|---|---|
| Result on screen | 6 to 40 seconds |
| Props / AI looks / questions / webhooks | 6 / 4 / 5 / 5 |
| Print cap | Default 200; each photo up to 3 prints |
Still stuck? A person answers every email, usually within one working day.
Email support@aine.cam